| Technical data | |
| Pumping speed for N2 | |
| ISO 100/CF100 | 300 ls |
| Compression ratio for N2 | > 1 x10-11 |
| Backing pump speed @50 Hz | |
| mXDS3s | 3 m3 h-1 |
| E2M1.5 | 1.6 m3 h-1 |
| XDD1 | 1.2 m3 h-1 |
| Ultimate vacuum | |
| ISO100 | < 6 x 10-8 |
| CF100 | < 5 x 10-10 |
| Exhaust flange | |
| mXDS3s | 1/8 BSP for 6x8mm |
| E2M1.5 | 11 mm OD nozzle or 3/8” BSP |
| XDD1 | Fitted silencer or 1/8” BSP |
| Mass | |
| mXDS3s | 26 kg max |
| E2M1.5 | 29 kg max |
| XDD1 | 24 kg max |
| Noise level | 54.0 +/- 2.5 dB(A) |
| Operating temperature range | |
| Dry Vacuum pumps | +5 to +40 °C |
| Wet Vacuum pumps | +12 to +40 °C |
訂貨號:
Product description Order number
T-Station 300 Dry ISO100 mXDS3s 230V TS300M2003
T-Station 300 Dry ISO100 mXDS3s 115V TS300M2006
T-Station 300 Dry CF100 mXDS3s 230V TS300M3003
T-Station 300 Dry CF100 mXDS3s 115V TS300M3006
T-Station 300D Dry ISO100 200-230V TS300D4001
T-Station 300D Dry ISO100 100-120V TS300D4002
T-Station 300D Dry CF100 200-230V TS300D5001
T-Station 300D Dry CF100 100-120V TS300D5002
T-Station 300D Wet ISO100 200-230V TS300W4001
T-Station 300D Wet ISO100 100-120V TS300W4002
T-Station 300D Wet CF100 200-230V TS300W5001
T-Station 300D Wet CF100 100-120V TS300W5002
